February 26 quiz results

Congratulations to Quizzy McQuizface for winning our latest quiz, and many thanks to everyone who took part.
We welcomed a capacity crowd to the Village Hall on Sunday 7th February for a closely-fought quiz set by our Quizmaster Mark ‘The Oracle’ Vickers. Twenty teams fought for both the top prize and the wooden spoon. Here are the results:
| Team | Score | Position |
|---|---|---|
| Quizzy McQuizface | 68 | 1 |
| Return of the Whippet Fanciers | 65.5 | 2 |
| Be Lucky | 64.5 | 3 |
| No F In Idea | 63.5 | 4 |
| The Spaddons | 62 | 5 |
| Sparkle Horse and the Wonder Dog | 59 | 6 |
| Special Keays | 58.5 | 7 |
| McAndy Taps | 58 | 8 |
| Brent It Like Beckham | 57 | 9 |
| Clueless | 54.5 | 10 |
| The B Team | 54.5 | 10 |
| Haley’s Comets | 54.5 | 10 |
| Larst Mondays | 52 | 13 |
| The Mutt’s Nuts | 51.5 | 14 |
| We Don’t Know | 48 | 15 |
| Peaked Too Soon | 45.5 | 16 |
| Bakers’ Dozen | 44.5 | 17 |
| The McWills | 43 | 18 |
| Brain Deads | 40.5 | 19 |
| Instrumentally Challenged | 39 | 20 |
Keeping the scores was Rachel Vickers, with Tristram Grevatt providing facts to back up the answers, no matter how controversial, and Kim Kidney leading the front of house team.
Many thanks to everyone who helped set up and staff the event, to everyone who cleared it all up afterwards, and to everyone who donated a raffle prize.